Sr. No. | Name of the student | Name of the Company | Package (LPA) |
1 | Pradumn Vijay Mulik | SP Engg-Corp Private Limited | 1.8 |
2 | Shailesh Kuber Narale | SP Engg-Corp Private Limited | 1.8 |
3 | Jay Sandip Limkar | SP Engg-Corp Private Limited | 1.8 |
4 | Pratik Jaywant Patil | Dhruv Consultancy Pvt. Ltd. | 2.16+Acmn |
5 | Mahesh Nagnath Jadhav | Dhruv Consultancy Pvt. Ltd. | 2.16+Acmn |
6 | Vishal Vijay Kamble | Dhruv Consultancy Pvt. Ltd. | 2.16+Acmn |
7 | Hussain M. Shaikh | Dhruv Consultancy Pvt. Ltd. | 2.16+Acmn |
8 | Mahesh Bhivaji Lokhande | Dhruv Consultancy Pvt. Ltd. | 2.16+Acmn |
9 | Shantanu Milind Dingane | Dhruv Consultancy Pvt. Ltd. | 2.16+Acmn |
10 | Shivam Mohan Gurav | RDC Concrete Ltd., Mumbai | 2.64 |
11 | Prakash Vithoba Khandekar | RDC Concrete Ltd., Mumbai | 2.64 |
12 | Manisha Chandrakant Patel | Runal Developers, Pune | 1.8 |
Sr No | Name Of Student | Name of Company | Package (LPA) |
1 | Kachare Rushikesh Adhikrao | SCG Design Sol. Pune | 2.4 |
2 | Kshirsagar Shweta Sunil | SCG Design Sol. Pune | 2.4 |
3 | Aayarekar Prashant Pandurang | DHD Buildcon Karad | 1.6 |
4 | Hajare Shubham Suresh | DHD Buildcon Karad | 1.6 |
5 | Shah Khushbu Sanjiv | DHD Buildcon Karad | 1.6 |
6 | Kasture Sagar Namdev | DHD Buildcon Karad | 1.6 |
7 | Yadav Pratik Shankar | DHD Buildcon Karad | 1.6 |
8 | Kshitija V Mangaonkar | Pin Click India | 2.4 |
9 | Gayatri Dhangar | Pin Click India | 2.4 |
10 | Trupti Pradeep Sawant | Pin Click India | 2.4 |
Sr. No. | NAME OF STUDENT | ROLL NO. | YEAR OF PASSING FROM INSTITUTION | ON/OFF CAMPUS PLACEMENT | NAME OF COMPANY | PACKAGE OFFERED |
1 | Ishani sanjay sarolikar | 1652003 | 2018-19 | on | SCG design sol. | 2.30 LPA |
2 | Sanket sanjay bagde | 1502041 | 2018-19 | on | SCG design sol. | 2.30 LPA |
3 | Prachi dattatray kaldhone | 1502046 | 2018-19 | on | SCG design sol. | 2.30 LPA |
4 | Dipak kengar | 1502005 | 2018-19 | on | SCG design sol. | 2.30 LPA |
5 | Desai nikhil lalaso | 1502062 | 2018-19 | on | Bhate & raje construction | 2.4 LPA |
6 | Bhate aditya monit | 1502059 | 2018-19 | on | Bhate & raje construction | 2.4 LPA |
7 | Patil ajinkya sambhaji | 1502051 | 2018-19 | on | Bhate & raje construction | 2.4 LPA |
8 | Bhandare kishori bavaji | 1652011 | 2018-19 | on | Dhruv consultancy | 2.4 LPA |
9 | Sonawane kajal suresh | 1652012 | 2018-19 | on | Dhruv consultancy | 2.4 LPA |
10 | Mulani parvej rajjak | 1652006 | 2018-19 | on | Dhruv consultancy | 2.4 LPA |
11 | Gaikwad nikita adhikrao | 1652002 | 2018-19 | on | Dhruv consultancy | 2.4 LPA |
12 | Koli venkatesh narayan | 1502029 | 2018-19 | on | Dhruv consultancy | 2.4 LPA |
13 | Pol satyajeet jagannathrao | 1502025 | 2018-19 | on | Dhruv consultancy | 2.4 LPA |
14 | Khairmode nikhil hemant | 1502022 | 2018-19 | on | Dhruv consultancy | 2.4 LPA |
15 | Peerzade asadulla jahurahamed | 1501022 | 2018-19 | on | Dhruv consultancy | 2.4 LPA |
16 | Wategaonkar sanket sanjay | 1402044 | 2018-19 | on | Dhruv consultancy | 2.4 LPA |
17 | Jadhav udaysingh samadhan | 1502020 | 2018-19 | on | Dhruv consultancy | 2.4 LPA |
18 | Ghadge avinash ananta | 1652009 | 2018-19 | on | Dhruv consultancy | 2.4 LPA |
19 | Khairmode nikhil hemant | 1502022 | 2018-19 | on | Dimension construction | 2.0 LPA |
20 | Patil prithviraj bharat | 1502031 | 2018-19 | on | Fortune developers | 1.4 LPA |
21 | Shinde indrajeet sanjay | 1502060 | 2018-19 | on | Fortune developers | 1.4 LPA |
22 | Jugale manish sanjay | 1502057 | 2018-19 | on | Fortune developers | 1.4 LPA |
23 | ADMANE SATYAJIT ABHIMANYU | 1502039 | 2018-19 | on | Fortune developers | 1.4 LPA |
24 | Nakate shital balasaheb | 1502049 | 2018-19 | on | Merit consultancy | 2.4 LPA |
25 | Gurav nilkanti vinayak | 1502043 | 2018-19 | on | Merit consultancy | 2.4 LPA |
26 | Tamboli samiya shakir | 1502033 | 2018-19 | on | Merit consultancy | 2.4 LPA |
27 | Gutte shital rameshra | 1652008 | 2018-19 | on | Merit consultancy | 2.4 LPA |
28 | Kamble prasad kundlik | 1652005 | 2018-19 | on | Suhas aikwade & Asso., Ichalkaranji | 2.0 LPA |
29 | Kadam sangramsinh valmik | 1502013 | 2018-19 | on | T&t construction satara | 2.0 LPA |
30 | BHATALE SAURABH RAJENDRA | 1502053 | 2018-19 | on | Capstone Consultancy | 2.4 LPA |
31 | BANGAR SURAJ HARIDAS | 1502008 | 2018-19 | on | Capstone Consultancy | 2.4 LPA |
32 | DONGALE SUMIT SATISH | 1502021 | 2018-19 | on | Capstone Consultancy | 2.4 LPA |
Sr. No. | NAME OF STUDENT | ROLL NO. | YEAR OF PASSING FROM INSTITUTION | ON/OFF CAMPUS PLACEMENT | NAME OF COMPANY | PACKAGE OFFERED |
1 | Aniket Vechlekar | 1402040 | 2017-18 | ON | RDC Concrete,Thane | 3 LPA |
2 | Moin Bargir | 1552005 | 2017-18 | ON | RDC Concrete,,Thane | 4 LPA |
3 | Saurabh Bhandare | 1402051 | 2017-18 | ON | Aadhar Housing Finance ,Mumbai | 2.4LPA |
4 | Bhopale Snehal Eknath | 1402054 | 2017-18 | ON | Aadhar Housing Finance ,Mumbai | 2.4LPA |
5 | Humera Momin | 1402033 | 2017-18 | ON | Aadhar Housing Finance ,Mumbai | 2.4LPA |
6 | Sayali Hake | 1402038 | 2017-18 | ON | ACC Concrete, Thane | 3.5LPA |
7 | Kranti Kulkarni | 1402039 | 2017-18 | ON | ACC Concrete, Thane | 3.5LPA |
8 | Vishal Deokar | 1402032 | 2017-18 | ON | ACC Concrete, Thane | 3.5LPA |
9 | Shubham Agarwal | 1552004 | 2017-18 | ON | ACC Concrete, Thane | 3.5LPA |
10 | Omkar Patil | 1402028 | 2017-18 | ON | ACC Concrete, Thane | 3.5LPA |
11 | Ritesh Adlinge | 1402027 | 2017-18 | ON | ACC Concrete, Thane | 3.5LPA |
12 | Vishal Dhanavade | 1402056 | 2017-18 | ON | ACC Concrete, Thane | 3.5LPA |
13 | Tejas Jadhav | 1552011 | 2017-18 | ON | SP Engg.Corp.Pune | 1.8LPA |
14 | Kuldeep Gaikwad | 1402059 | 2017-18 | ON | SP Engg.Corp.Pune | 1.8LPA |
15 | Amit Giri | 1402034 | 2017-18 | ON | SP Engg.Corp.Pune | 1.8LPA |
16 | Jayesh Patil | 1402048 | 2017-18 | ON | Vaichal Construction Pvt. Ltd.Pune | 1.8LPA |
17 | Shubham Thorat | 1402001 | 2017-18 | ON | Vaichal Construction Pvt. Ltd. Pune | 1.8LPA |
18 | Vinay Dagade | 1402014 | 2017-18 | ON | Vaichal Construction Pvt. Pune Ltd. | 1.8LPA |
19 | Yogesh Rathod | 1552013 | 2017-18 | ON | Norrica Construction Pvt.Ltd.Pune | 2.16LPA |
20 | Akshay Mate | 1552012 | 2017-18 | ON | Norrica Construction Pvt.Ltd.Pune | 2.16LPA |
21 | Shubham Jadhav | 1552006 | 2017-18 | ON | Norrica Construction Pvt.Ltd.Pune | 2.16LPA |
22 | Rushikesh Mahadik | 1402065 | 2017-18 | ON | Norrica Construction Pvt.Ltd.Pune | 2.16LPA |
23 | Sanket Godse | 1402058 | 2017-18 | ON | Norrica Construction Pvt.Ltd.Pune | 2.16LPA |
24 | Dipak Patil | 1402060 | 2017-18 | ON | Norrica Construction Pvt.Ltd.Pune | 2.16LPA |
25 | Sagar Deshmukh | 1402057 | 2017-18 | ON | Merit Consultancy Pune | 1.8LPA |
26 | Rajvardhan Patil | 1402063 | 2017-18 | ON | Merit Consultancy Pune | 1.8LPA |
27 | Bhushan Chavan | 1402021 | 2017-18 | ON | Merit Consultancy Pune | 1.8LPA |
28 | Manoj Mane | 1402008 | 2017-18 | ON | Merit Consultancy Pune | 1.8LPA |
29 | Suraj Jadhav | 1402004 | 2017-18 | ON | Merit Consultancy Pune | 1.8LPA |
30 | Sudarshan Jagtap | 1302024 | 2017-18 | ON | Merit Consultancy Pune | 1.8LPA |
31 | Abhaysinh Shinde | 1202004 | 2017-18 | ON | Fortune Developers Pune | 1.2LPA |
32 | Anand Dubal | 1302003 | 2017-18 | ON | Fortune Developers Pune | 1.2LPA |
33 | Kedar Pawar | 1302064 | 2017-18 | ON | Fortune Developers Pune | 1.2LPA |
34 | Rasika Relekar | 1552001 | 2017-18 | ON | Fortune Developers Pune | 1.2LPA |
35 | Ketan Patil | 1402003 | 2017-18 | ON | Fortune Developers Pune | 1.2LPA |
36 | Sampat Patil | 1552002 | 2017-18 | ON | Fortune Developers Pune | 1.2LPA |
37 | Mayur Mulik | 1402007 | 2017-18 | ON | Shrikant Shinde & Associates,Sangli | 1.4LPA |
38 | Sujit Farakte | 1402010 | 2017-18 | ON | Shrikant Shinde & Associates,Sangli | 1.4LPA |
39 | Uddhav Farakte | 1402011 | 2017-18 | ON | Shrikant Shinde & Associates,Sangli | 1.4LPA |
40 | Vijay Kendre | 1402019 | 2017-18 | ON | Sunil R. Patil Construction, Islampur | 1.4LPA |
41 | Akash Nagrale | 1402054 | 2017-18 | ON | Sunil R. Patil Construction, Islampur | 1.4LPA |
42 | Abhishek Bagde | 1402055 | 2017-18 | ON | Sunil R. Patil Construction, Islampur | 1.4LPA |
43 | Mangesh Chavan | 1552003 | 2017-18 | ON | Site Engg.,Kotibhaskar Infra.&Developer Pvt.Ltd.Pune | 1.4LPA |
44 | Bansode Lokesh Mahendra | 1402049 | 2017-18 | ON | Site Engg. Kotibhaskar Infra.&Developer Pvt.Ltd.Pune | 1.4LPA |
45 | Mudgal Shubham Sanjay | 1402024 | 2017-18 | ON | Site Engineer Mane Construction Korochi, Ichalkaranji | 1.4LPA |
46 | Thorat Shubham Sanjay | 1402001 | 2017-18 | OFF | L&T Construction (Kokan Railway Project) Ratnagiri | 2.4LPA |
No. of students turned Entrepreneur in Engineering/technology
Sr. No. | NAME OF STUDENT | ROLL NO. | BRANCH | NAME OF COMPANY |
1 | Amdarza Mulla | 1202008 | Civil Engg. | Gov. Registered Contractor, Maharashtra (Entrepreneur) |
2 | Patil Utkarsh Chandrakant | 1402026 | Civil Engg. | Gov. Registered Contractor, Maharashtra (Entrepreneur) |
3 | Nishikant Deshmukh | 1402029 | Civil Engg. | Gov. Registered Contractor, Maharashtra (Entrepreneur) |
4 | Parekar Shruti Birappa | 1402020 | Civil Engg. | Gov. Registered Contractor, Maharashtra (Entrepreneur) |
5 | Kotagonde Birappa Chandrakant | 1402015 | Civil Engg. | Gov. Registered Contractor, Maharashtra (Entrepreneur) |
6 | Patil Pranav Tanaji | 1402045 | Civil Engg. | Gov. Registered Contractor, Maharashtra (Entrepreneur) |
7 | Karad Dipak Dnyanoba | 1402031 | Civil Engg. | Gov. Registered Contractor, Maharashtra (Entrepreneur) |
Sr. No. | NAME OF STUDENT | ROLL NO. | YEAR OF PASSING FROM INSTITUTION | ON/OFF CAMPUS PLACEMENT | NAME OF COMPANY | PACKAGE OFFERED |
1 | Akshay Arun Dhanawde | 1452008 | 2016-17 | off | Water Resource Department, Gov. Of Maharashtra | 4LPA |
2 | Mrunalini Mohite | 1301039 | 2016-17 | off | Junior Engineer at Maharashtra Municipal Services | 4LPA |
3 | Deepak Kumar Shanbag | 1302054 | 2016-17 | on | L&T Ltd.Chennai | 3.4 LPA |
4 | Khandekar Nikhil Narendra | 1452004 | 2016-17 | on | ACC Concrete, Thane | 3.5LPA |
5 | Akshay Menkar | 1302019 | 2016-17 | on | ACC Concrete, Thane | 3.5LPA |
6 | Amol Bahir | 1302037 | 2016-17 | on | RDC Concrete, Thane | 3 LPA |
7 | Ruchita Jotrao | 1302028 | 2016-17 | on | RDC Concrete, Thane | 3 LPA |
8 | Vishal Alase | 1452009 | 2016-17 | on | RDC Concrete, Thane | 3 LPA |
9 | Abhishek Patil | 1302063 | 2016-17 | on | RDC Concrete, Thane | 3 LPA |
10 | Digvijay Thorat | 1301052 | 2016-17 | on | RDC Concrete, Thane | 3 LPA |
11 | Sumit Patil | 1301057 | 2016-17 | on | RDC Concrete, Thane | 3 LPA |
12 | Aishwarya Patil | 1302053 | 2016-17 | on | Live Satyam Tech. ,Mohali | 2.4 LPA |
13 | Prachi Nalawde | 1302032 | 2016-17 | on | Live Satyam Tech. ,Mohali | 2.4 LPA |
14 | Prajakta Kore | 1302062 | 2016-17 | on | Live Satyam Tech. ,Mohali | 2.4 LPA |
15 | Nilam Kumbhar | 1302008 | 2016-17 | on | Live Satyam Tech. ,Mohali | 2.4 LPA |
16 | Rushikesh Wale | 1302013 | 2016-17 | on | Live Satyam Tech. ,Mohali | 2.4 LPA |
17 | Pradnya Patil | 1302055 | 2016-17 | on | Exim Infratech,Mohali | 2.4 LPA |
18 | Shrinath Chunadi | 1302041 | 2016-17 | on | SP Engg. Corp. Pune | 1.8LPA |
19 | Akshay Ghanwat | 1302050 | 2016-17 | on | SP Engg. Corp. Pune | 1.8LPA |
20 | Aniket Mhalankar | 1302051 | 2016-17 | on | SP Engg. Corp. Pune | 1.8LPA |
21 | Dhiraj Patil | 1011373 | 2016-17 | on | Millennium Engg. & Contractors Pvt. Pune | 2.4 LPA |
22 | Rohini Gaikwad | 1302027 | 2016-17 | on | SCG Design Soln. Pune | 2.4 LPA |
23 | Sushma Patil | 1302034 | 2016-17 | on | Omkar Construction Pune | 1.44LPA |
24 | Mayuresh Rangate | 1102006 | 2016-17 | on | Sri Saravana Infra. Asso. Pvt. Ltd. Pune | 3 LPA |
25 | Sameer Patil | 1202060 | 2016-17 | on | Shrikant Shinde & Associates, Sangli | 1.4LPA |
26 | Samruddhi Pawar | 1452011 | 2016-17 | on | Shrikant Shinde & Associates, Sangli | 1.4LPA |
27 | Shubham Ghorpade | 1302038 | 2016-17 | on | Shrikant Shinde & Associates, Sangli | 1.4LPA |
28 | Amar Salunkhe | 1302010 | 2016-17 | on | Sunil R. Patil Construction, Islampur | 1.4LPA |
29 | Sanket Jadhav | 1302004 | 2016-17 | on | Sunil R. Patil Construction, Islampur | 1.4LPA |
30 | Jadhav Tushar Rajaram | 1110262 | 2016-17 | on | Site Engineer Suncon Engineers Pvt. Ltd. Pune | 1.6LPA |
31 | Phand Sarang Shrikant | 1202028 | 2016-17 | on | Site Engineer Suncon Engineers Pvt. Ltd. Pune | 1.6LPA |
32 | Nilapalle Mohan Haribhau | 1202041 | 2016-17 | on | Site Engineer Suncon Engineers Pvt. Ltd. Pune | 1.6LPA |
33 | Dhok Yogeshwar Vitthal | 1202045 | 2016-17 | on | Site Engineer Suncon Engineers Pvt. Ltd. Pune | 1.6LPA |
34 | Mulik Pravin Ashok | 1302016 | 2016-17 | on | Site Engineer Suncon Engineers Pvt. Ltd. Pune | 1.6LPA |
35 | Nikhil Rajaram Jakka | 1452001 | 2016-17 | off | Junior Engineer, PWD Gov. of Maharashtra | 3 LPA |
No. of students turned entrepreneur in engineering/technology (z)
Sr. No. | NAME OF STUDENT | ROLL NO. | YEAR OF PASSING FROM INSTITUTION | NAME OF COMPANY |
1 | Digvijay Kokate | 1202063 | 2016-17 | Gov. Registered Contractor, Maharashtra (Entrepreneur) |
2 | Ruturaj Jadhav | 1302025 | 2016-17 | Gov. Registered Contractor, Maharashtra (Entrepreneur) |
3 | Alok Deshmukh | 1302030 | 2016-17 | Gov. Registered Contractor, Maharashtra (Entrepreneur) |
4 | Jadhav Digvijay Diliprao | 1302006 | 2016-17 | Gov. Registered Contractor, Maharashtra (Entrepreneur) |
5 | Kalbhor Aditya Shankar | 1302012 | 2016-17 | Gov. Registered Contractor, Maharashtra (Entrepreneur) |